| Yacht Name | Builder / Model | Year / Type | LOA | Pax/Cab | Crew | Speed in Knots | Cons in Lt/Hr | Daily Rate | |
| High season | Low season | ||||||||
| CATAMARAN | |||||||||
| MAMA MIA | Sunreef | 2009 | 70 | 10/5 | 4 | 12 | 22 | 4600 | 4300 |
| ANASSA | Sunreef | 2008 | 62 | 10-12/5 | 2 | 10 | 20 | 3400 | 3100 |
| NOVA | Lagoon 620 | 2011 | 62 | 8/4 | 3 | 10 | 35 | 3600 | 3050 |
| IDEA | Lagoon 500 | 2009 | 51 | 10/5 | 2 | 10 | 20 | 2300 | 1900 |
| MONOHULL | |||||||||
| ARISTARCHOS | SWAN | 2006 | 131 | 6/3 | 6 | 14 | 150 | 12900 | 11400 |
| CALLISTO | SWAN | 1995 | 80 | 6/3 | 4 | 9 | 40 | 3700 | 3400 |
| ELLEN V | Perini Navi | 01 rf 06 | 132 | 8/4 | 6 | 10 | 250 | 12800 | 12800 |
| GITANA | Perini Navi | 89 rf 07 | 118 | 6-9/3 | 6 | 11 | 100 | 8400 | 7000 |
| PANORAMA | N/A | 93 rf 01 | 177 | 54/25 | 16 | 14 | 320 | 15500 | 15500 |
| CHRISTIANE B | Perini Navi | 1986 | 137 | 8-10/4 | 6 | 11 | 150 | 8600 | 8500 |
| AMADEUS | Dynamique | 91 rf 06 | 110 | 10-12/5 | 5 | 10 | 250 | 6500 | 5700 |
| ONYX | Ron Holland | 88 rf 01 | 95 | 6/3 | 4 | 8 | 75 | 3900 | 3600 |
| SHOOTING STAR | Gianetti 64 | 2008 | 64 | 8-10/5 | 2 | 10 | 20 | 2300 | 1950 |
| MMBW NICOLE | Hanse | 2008 | 63 | 6/3 | 3 | 11 | 10 | 2600 | 2100 |
Licensed by the Greek National Tourist Organisation (G.N.T.O), No 01733 Member of the Greek Yacht Brokers & Consultants Association